Evidence-based completion
Action control centre
Original due dates and aging are preserved. Owners submit completion evidence; only the assigned reviewer can close, monitor, stabilise or reopen the action.
Due this week
25
Across active financial treatments
Verified completion
76%
19 of 25 actions
Overdue
6
2 carried more than once
Awaiting reviewer
4
Evidence submitted
| Action | Owner / Reviewer | Due | Status | Progress | Impact | Aging |
|---|---|---|---|---|---|---|
Close top five overdue customer commitments ACT-W26-001 | Neha Sharma Reviewer: Finwell Consultant | 4 Jul | In Progress | 45% | ₹15.0L | 0 days |
Validate obsolete inventory item-wise ACT-W26-002 | Amit Verma Reviewer: Neha Sharma | 2 Jul | Awaiting Information | 60% | ₹31.4L | 0 days |
Clear two old bank reconciliation differences ACT-W25-004 | Amit Verma Reviewer: Finwell Consultant | 27 Jun | Next Week | 75% | ₹6.8L | 3 days • carried 1x |
Implement monthly closing checklist ACT-W25-007 | Neha Sharma Reviewer: Finwell Consultant | 28 Jun | Completed—Pending Verification | 100% | Faster MIS | 2 days |
Approve customer credit-limit matrix ACT-W24-003 | Rajiv Mehta Reviewer: Finwell Consultant | 20 Jun | Blocked | 35% | Risk control | 10 days • carried 2x |
Person-wise completion
Verified closure only
Neha Sharma
9 assigned • 1 overdue
78%
Amit Verma
8 assigned • 2 overdue
63%
Rajiv Mehta
3 assigned • 1 overdue
67%
Compliance Lead
5 assigned • 0 overdue
100%